Berkeley Load Test 500-5000 03122024 has ended!
Berkeley Load Test 500-5000 03122024
Botanical Garden
Berkeley Load Test 500-5000 03122024 has ended!
00
HRS
:
00
MIN
:
00
SEC
The Center for Latin American Studies Gift Fund
The Center for Law and Work (CLAW) Fund
The Center for Long-Term Cybersecurity (CLTC) Fund
Center for Middle Eastern Studies Gift
The Center for Neural Engineering and Prostheses
Center for Race and Gender
Center for Research in Native American Issues
The Center for Southeast Asia Studies Gift Fund
The Center for the Study of Sexual Culture Fund
The Center for the Tebtunis Papyri Fund
Center on Civility and Democratic Engagement
The Central Sierra Snow Lab Fund
The CERCH Research Fund
The Chancellor's Green Campus Fund
The Chemistry Department Annual Fund
Chicano Studies Annual
Chicano/Latino Student Development
The China Leadership Award Scholarship
The CITRIS General Support Fund
The Civil Justice Research Initiative Fund
The CLIMB Fund
Cognitive Science
The College of Chemistry Annual Fund
The College of Environmental Design Library Fund
College Writing Programs
Community Engaged Education in CEE Fund
The Contemporary India Fund
The Crowell & Moring Pro Bono Program Fund
The Cyberdefense for Reproductive Rights Fund
D-Lab
The Daily Cal Endowment Fund
The David and Marvalee Wake Fund
The Dean of Students Fund
BIG SLICE | Areas with the Most Unique Donors
The schools, colleges, and programs with the most unique donors. Bragging rights only.
| Rank | Department | Donors |
|---|---|---|
| 1 | Berkeley Public Health | 936 |
| 2 | Graduate School of Education | 645 |
| 3 | Graduate Division | 574 |
| 4 | Division of Computing Data Science & Society | 240 |
| 5 | Berkeley Journalism | 217 |
| 6 | Berkeley Art Museum & Pacific Film Archive | 185 |
| 7 | Cal Performances | 182 |
| 8 | Botanical Garden | 180 |
| 9 | Arts + Design Initiative | 169 |
| 10 | International House | 156 |
| 11 | Rausser College of Natural Resources | 137 |
| 12 | Hearst Museum of Anthropology | 124 |
| 13 | Other Areas to Support | 120 |
| 14 | Cal Fund | 92 |
| 15 | Berkeley Law | 83 |
Ended
BIG SLICE | Areas with the Most Money Raised
The schools, colleges, and programs with the most money raised. Bragging rights only.
| Rank | Department | Raised |
|---|---|---|
| 1 | Berkeley Public Health | $23,400.00 |
| 2 | Graduate School of Education | $16,125.00 |
| 3 | Graduate Division | $14,350.00 |
| 4 | Division of Computing Data Science & Society | $6,000.00 |
| 5 | Berkeley Journalism | $5,425.00 |
| 6 | Berkeley Art Museum & Pacific Film Archive | $4,625.00 |
| 7 | Cal Performances | $4,550.00 |
| 8 | Botanical Garden | $4,500.00 |
| 9 | Arts + Design Initiative | $4,225.00 |
| 10 | International House | $3,900.00 |
| 11 | Rausser College of Natural Resources | $3,425.00 |
| 12 | Hearst Museum of Anthropology | $3,100.00 |
| 13 | Other Areas to Support | $3,000.00 |
| 14 | Cal Fund | $2,300.00 |
| 15 | Berkeley Law | $2,075.00 |
Ended
Most Donors During Big Give
Top 5 funds with the most unique donors during the 24 hours of Big Give win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Community Engaged Education in CEE Fund | 9 |
| 2 | The Order of the Golden Bear | 9 |
| 3 | Achievement Award Program (TAAP) Scholarship Fund | 8 |
| 4 | California Institute for Energy & Environment Fund | 8 |
| 5 | The Berkeley Basic Needs Fund | 8 |
| 6 | The Berkeley Haas PhD Program Fund | 8 |
| 7 | The CAA Alumni Scholarship Fund | 8 |
| 8 | The Center for Neural Engineering and Prostheses | 8 |
| 9 | Computer Science Program (L&S) | 8 |
| 10 | The Telugu Studies Fund | 8 |
| 11 | Cub Support | 8 |
| 12 | GENup Collegiate at Berkeley | 8 |
| 13 | UCMP Education and Outreach Fund | 8 |
| 14 | Womxn in Mathematics | 8 |
| 15 | Young Workers Leadership Academy | 7 |
Ended
Most Donors | 10 p.m. to 11 p.m., March 8
Top fund with the most unique donors wins additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 6 a.m. to 7:30 a.m.
Top 3 fund with the most unique donors win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 7:30 a.m. to 9 a.m.
Top 3 fund with the most unique donors win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 10 a.m. to noon
Top 2 funds with the most unique donors win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Community Engaged Education in CEE Fund | 9 |
| 2 | The Order of the Golden Bear | 9 |
| 3 | Achievement Award Program (TAAP) Scholarship Fund | 8 |
| 4 | California Institute for Energy & Environment Fund | 8 |
| 5 | The Berkeley Basic Needs Fund | 8 |
| 6 | The Berkeley Haas PhD Program Fund | 8 |
| 7 | The CAA Alumni Scholarship Fund | 8 |
| 8 | The Center for Neural Engineering and Prostheses | 8 |
| 9 | Computer Science Program (L&S) | 8 |
| 10 | The Telugu Studies Fund | 8 |
| 11 | GENup Collegiate at Berkeley | 8 |
| 12 | UCMP Education and Outreach Fund | 8 |
| 13 | Womxn in Mathematics | 8 |
| 14 | Young Workers Leadership Academy | 7 |
| 15 | Black Graduation | 7 |
Ended
Most Donors | 1 p.m. to 2 p.m.
Top 2 funds with the most unique donors win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 2 p.m. to 3 p.m.
Top 2 funds with the most unique donors win additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 4 p.m. to 5 p.m.
Top fund with the most unique donors wins additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 5 p.m. to 6 p.m.
Top fund with the most unique donors wins additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 6 p.m. to 7:30 p.m.
Top fund with the most unique donors wins additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended
Most Donors | 7:30 p.m. to 8:30 p.m.
Top 3 funds with the most unique donors wins additional prize money.
| Rank | Department | Donors |
|---|---|---|
| 1 | Executive Leadership Academy (ELA) | 0 |
| 2 | Simons Institute | 0 |
| 3 | Center for Studies in Higher Education 2 | 0 |
| 4 | Disability Lab and MadRadLab | 0 |
| 5 | Pies Award for Best Life Course Theory Application | 0 |
| 6 | Young Workers Leadership Academy | 0 |
| 7 | Black Graduation | 0 |
| 8 | Reynoso Social Justice & Judicial Externship Fund | 0 |
| 9 | Center for the Study of Child Care Employment | 0 |
| 10 | Cognitive Science Student Experience | 0 |
| 11 | DrPH | 0 |
| 12 | Achievement Award Program (TAAP) Scholarship Fund | 0 |
| 13 | Aerospace Engineering Program Fund | 0 |
| 14 | Agricultural & Resource Economics Discretionary | 0 |
| 15 | Ancient History & Mediterranean Archaeology | 0 |
Ended